Building Community
Our Developments
| Project Name | Project Location | Project Type | Total Homes & Apartments | Affordable Homes & Apartments | Development Cost |
|---|---|---|---|---|---|
| Acquisitions | |||||
| The Ramona | Portland, OR | Family Rental | 138 | 138 | N/A |
| Acquisitions | 138 | 138 | |||
| In Construction | |||||
| 3850 18th Street, Mission | San Francisco, CA | Senior/Disabled Rental | 107 | 107 | 57,363,745 |
| Alemany, Bernal | San Francisco, CA | Family Rental | 150 | 150 | 145,914,800 |
| Cornelius Place | Cornelius, OR | Senior Rental | 45 | 45 | 13,839,854 |
| Jordan Downs Phase 1 | Los Angeles, CA | Family Rental | 115 | 115 | 58,734,396 |
| Mission Dolores | San Francisco, CA | Senior/Disabled Rental | 91 | 91 | 54,586,093 |
| Potrero Block X | San Francisco, CA | Family Rental | 72 | 72 | 69,248,954 |
| RiverPlace Parcel 3 | Portland, OR | Family Rental/Veteran | 203 | 203 | 83,964,883 |
| San Leandro Senior (La Vereda) | San Leandro, CA | Senior Rental | 85 | 85 | 39,315,789 |
| Transbay Block 9 | San Francisco, CA | Family Rental | 109 | 109 | 85,810,000 |
| Westview Village – Phase I | Ventura, CA | Family Rental | 131 | 131 | 59,279,949 |
| In Construction | 1,108 | 1,108 | 668,058,463 | ||
| In Approvals | |||||
| 1950 Mission | San Francisco, CA | Family Rental | 157 | 157 | 84,361,000 |
| 4840 Mission | San Francisco, CA | Family Rental | 175 | 175 | 110,841,646 |
| 490 South Van Ness | San Francisco, CA | Family Rental | 81 | 81 | 66,860,241 |
| 735 Davis (88 Broadway Senior) | San Francisco, CA | Senior Rental | 53 | 53 | 38,861,570 |
| 88 Broadway | San Francisco, CA | Family Rental | 125 | 125 | 93,667,495 |
| Anaheim and Walnut (The Children’s Clinic) | Long Beach, CA | Family Rental | 88 | 88 | 39,095,079 |
| Balboa Reservoir | San Francisco, CA | Masterplan | 1,100 | 550 | 580,629,000 |
| Bay Meadows Affordable | San Mateo, CA | Family Rental | 68 | 68 | 51,460,363 |
| Berkeley Way | Berkeley, CA | Family & Supportive | 142 | 142 | 56,323,323 |
| Element 78 | Portland, OR | Family Rental | 109 | 109 | 29,901,263 |
| Central Station Phase II / 16th St. Train Station | Oakland, CA | Family Rental & Land Development | 180 | 180 | TBD |
| Fruitvale | Oakland, CA | Family Rental | 180 | 180 | TBD |
| Jordan Downs (multi-phase) | Los Angeles | Masterplan | 1,235 | 985 | 747,882,000 |
| Mayfair Site/El Cerrito Del Norte BART | El Cerrito, CA | Family Rental | 68 | 68 | 31,244,000 |
| Mission Bay Block 9 | San Francisco, CA | Supportive | 141 | 141 | 60,147,656 |
| North Williams | Portland, OR | Family Rental | 61 | 61 | 22,349,856 |
| Potrero (remaining phases) | San Francisco, CA | Masterplan | 1,528 | 744 | 600,000,000 |
| RiverPlace Phase 2 | Portland, OR | Family Rental | 187 | 187 | 65,387,578 |
| Westview Village (remaining phases) | Ventura, CA | Family and Senior Rental | 153 | 153 | 76,231,973 |
| In Approvals | 6,712 | 4,282 | 2,725,342,780 | ||
| Total 1983-2017 Activity | 17,885 | 13,880 | 3,762,558,806 | ||
| Grand Total to Date | 25,705 | 19,270 | 7,155,960,049 |
Acquisitions
| Project Name | Project Location | Project Type | Total Homes & Apartments | Affordable Homes & Apartments | Development Cost |
|---|---|---|---|---|---|
| The Ramona | Portland, OR | Family Rental | 138 | 138 | N/A |
In Construction
| Project Name | Project Location | Project Type | Total Homes & Apartments | Affordable Homes & Apartments | Development Cost |
|---|---|---|---|---|---|
| 3850 18th Street, Mission | San Francisco, CA | Senior/Disabled Rental | 107 | 107 | 57,363,745 |
| Alemany, Bernal | San Francisco, CA | Family Rental | 150 | 150 | 145,914,800 |
| Cornelius Place | Cornelius, OR | Senior Rental | 45 | 45 | 13,839,854 |
| Jordan Downs Phase 1 | Los Angeles, CA | Family Rental | 115 | 115 | 58,734,396 |
| Mission Dolores | San Francisco, CA | Senior/Disabled Rental | 91 | 91 | 54,586,093 |
| Potrero Block X | San Francisco, CA | Family Rental | 72 | 72 | 69,248,954 |
| RiverPlace Parcel 3 | Portland, OR | Family Rental/Veteran | 203 | 203 | 83,964,883 |
| San Leandro Senior (La Vereda) | San Leandro, CA | Senior Rental | 85 | 85 | 39,315,789 |
| Transbay Block 9 | San Francisco, CA | Family Rental | 109 | 109 | 85,810,000 |
| Westview Village – Phase I | Ventura, CA | Family Rental | 131 | 131 | 59,279,949 |
| Construction – Totals | 1,108 | 1,108 | 668,058,463 |
In Approvals
| Project Name | Project Location | Project Type | Total Homes & Apartments | Affordable Homes & Apartments | Development Cost |
|---|---|---|---|---|---|
| 1950 Mission | San Francisco, CA | Family Rental | 157 | 157 | 84,361,000 |
| 4840 Mission | San Francisco, CA | Family Rental | 175 | 175 | 110,841,646 |
| 490 South Van Ness | San Francisco, CA | Family Rental | 81 | 81 | 66,860,241 |
| 735 Davis (88 Broadway Senior) | San Francisco, CA | Senior Rental | 53 | 53 | 38,861,570 |
| 88 Broadway | San Francisco, CA | Family Rental | 125 | 125 | 93,667,495 |
| Anaheim and Walnut (The Children’s Clinic) | Long Beach, CA | Family Rental | 88 | 88 | 39,095,079 |
| Balboa Reservoir | San Francisco, CA | Masterplan | 1,100 | 550 | 580,629,000 |
| Bay Meadows Affordable | San Mateo, CA | Family Rental | 68 | 68 | 51,460,363 |
| Berkeley Way | Berkeley, CA | Family & Supportive | 142 | 142 | 56,323,323 |
| Element 78 | Portland, OR | Family Rental | 109 | 109 | 29,901,263 |
| Central Station Phase II / 16th St. Train Station | Oakland, CA | Family Rental & Land Development | 180 | 180 | TBD |
| Fruitvale | Oakland, CA | Family Rental | 180 | 180 | TBD |
| Jordan Downs (multi-phase) | Los Angeles | Masterplan | 1,235 | 985 | 747,882,000 |
| Mayfair Site/El Cerrito Del Norte BART | El Cerrito, CA | Family Rental | 68 | 68 | 31,244,000 |
| Mission Bay Block 9 | San Francisco, CA | Supportive | 141 | 141 | 60,147,656 |
| North Williams | Portland, OR | Family Rental | 61 | 61 | 22,349,856 |
| Potrero (remaining phases) | San Francisco, CA | Masterplan | 1,528 | 744 | 600,000,000 |
| RiverPlace Phase 2 | Portland, OR | Family Rental | 187 | 187 | 65,387,578 |
| Westview Village (remaining phases) | Ventura, CA | Family and Senior Rental | 153 | 153 | 76,231,973 |
| Approvals – Totals | 6,712 | 4,282 | 2,725,342,780 |
Grand Totals
| Total Homes & Apartments | Affordable Homes & Apartments | Development Cost | |||
|---|---|---|---|---|---|
| Total 1983-2017 Activity | 17,885 | 13,880 | 3,762,558,806 | ||
| Grand Total to Date | 25,705 | 19,270 | 7,155,960,049 |
